Flight times till 2002-01-01

NationalityFlight time%Astros%Record astronautRecord flight time
Russia15169 d 11:26:0862.5 %9422.8 % Avdeyev, Sergey V.747 d 14:22:47
United States7601 d 22:06:5631.3 %26063.1 % Lucid, Shannon W.223 d 02:52:26
France370 d 03:02:04 1.5 %8 1.9 % Haignere, Jean-Pierre209 d 12:25:51
Kazakhstan349 d 14:59:03 1.4 %2 0.5 % Musabayev, Talgat A.341 d 16:46:24
Germany309 d 17:08:56 1.3 %10 2.4 % Reiter, Thomas179 d 01:41:45
Canada122 d 13:30:58 0.5 %8 1.9 % Garneau, Marc J.30 d 02:01:29
Japan88 d 06:00:40 0.4 %5 1.2 % Mukai, Chiaki23 d 15:39:27
Italy51 d 08:05:47 0.2 %3 0.7 % Guidoni, Umberto27 d 15:10:22
Switzerland42 d 12:05:32 0.2 %1 0.2 % Nicollier, Claude42 d 12:05:32
Ukraine15 d 16:34:04 0.1 %1 0.2 % Kadenyuk, Leonid K.15 d 16:34:04
Bulgaria11 d 19:11:25 0.0 %2 0.5 % Aleksandrov, Aleksandr Pan.9 d 20:10:19
Belgium8 d 22:09:25 0.0 %1 0.2 % Frimout, Dirk D.8 d 22:09:25
Spain8 d 21:44:26 0.0 %1 0.2 % Duque, Pedro F.8 d 21:44:26
Afghanistan8 d 20:26:27 0.0 %1 0.2 % Ahad Mohmand, Abdul8 d 20:26:27
Syria7 d 23:04:55 0.0 %1 0.2 % Faris, Muhammed A.7 d 23:04:55
Czech7 d 22:16:30 0.0 %1 0.2 % Remek, Vladimír7 d 22:16:30
Austria7 d 22:12:39 0.0 %1 0.2 % Viehböck, Franz7 d 22:12:39
Poland7 d 22:02:59 0.0 %1 0.2 % Hermaszewski, Miroslaw7 d 22:02:59
Slovakia7 d 21:56:12 0.0 %1 0.2 % Bella, Ivan7 d 21:56:12
India7 d 21:40:06 0.0 %1 0.2 % Sharma, Rakesh7 d 21:40:06
Great Britain7 d 21:13:45 0.0 %1 0.2 % Sharman, Helen P.7 d 21:13:45
Hungary7 d 20:46:46 0.0 %1 0.2 % Farkas, Bertalan7 d 20:46:46
Cuba7 d 20:43:24 0.0 %1 0.2 % Tamayo Méndez, Arnaldo7 d 20:43:24
Mongolia7 d 20:42:03 0.0 %1 0.2 % Gurragcha, Judgerdemidiyin7 d 20:42:03
Vietnam7 d 20:41:59 0.0 %1 0.2 % Pham Tuân7 d 20:41:59
Romania7 d 20:41:52 0.0 %1 0.2 % Prunariu, Dumitru D.7 d 20:41:52
Saudi Arabia7 d 01:38:52 0.0 %1 0.2 % Al-Saud, Salman Abdel Aziz7 d 01:38:52
Netherlands7 d 00:44:51 0.0 %1 0.2 % Ockels, Wubbo J.7 d 00:44:51
Mexico6 d 21:04:49 0.0 %1 0.2 % Neri Vela, Rudolfo6 d 21:04:49

Pie chart flight times
Flight times by nation